Periodically, a benchmark executing the first 100 example queries in Wikidata is performed on both Wikidata Query Service and Semantic Builders.
Here are the result on Sun, Oct 1, 2023 12:00 AM...
A full Wikidata instance is up for you: less concurrent traffic, more of your queries to be crunched!
As Wikidata receives tons of requests and limit the execution time of queries, sometime it fails to manage all of them.
Query Example | Semantic Builders | Wikidata |
---|---|---|
Cats | 0.516 | 1.333 |
Goats | 0.134 | 0.261 |
Horses (showing some info about them) | 16.134 | 20.657 |
Cats, with pictures | 0.182 | 0.377 |
Map of hospitals | 3.042 | 9.653 |
Map of hackerspaces | 0.184 | 0.361 |
Number of humans in Wikidata | 0.108 | 0.213 |
Only truthy values | 1.180 | 1.124 |
Including non-truthy values | 0.312 | 1.466 |
Humans born in New York City | 41.479 | 80.075 |
Popular eye colors among humans | 1.483 | 1.873 |
Humans whose gender we know we don't know | 9.541 | 16.665 |
URLs of Wikipedia in all languages | 0.154 | 0.720 |
Names of Wikipedia articles in multiple languages | 0.139 | 0.401 |
All items with a property | 0.293 | 0.882 |
Total population in the Øresund Region | 0.119 | 0.405 |
Mayors that are any kind of domesticated animal | 0.428 | 0.842 |
Mayors that are either a dog, a cat or a chicken | 0.134 | 0.408 |
Swedish lexemes missing in SAOB | 0.602 | 0.893 |
Forms in Swedish that have no example demonstrating them | 7.231 | 256.705 |
Lemmatize a word in English | 0.124 | 0.228 |
The Swedish alphabet | 0.146 | 0.408 |
Danish idioms | 0.132 | 0.400 |
All forms in Swedish missing a pronunciation for the form with a representation identical to the lemma of the lexeme | 2.814 | 24.207 |
Lexemes in English that match an expression | 0.950 | 2.266 |
Pictures of noun lexemes in English (picture dictionary à la Wikidata) | 13.142 | 19.799 |
German picture dictionary for young children | 13.081 | Error |
Lexeme languages by number of usage examples | 1.902 | 2.904 |
Lexemes describing a color | 0.355 | 0.944 |
Lexemes that means water ordered by language | 1.079 | 1.481 |
The 100 most translated concepts in the Lexeme namespace | 2.180 | 10.027 |
Demonyms on map | 1.019 | 1.541 |
Forms in Hebrew that are both feminine and masculine | 1.378 | 5.118 |
Lexemes by number of statements | 12.485 | 45.822 |
Standard Mandarin Lexeme Forms missing Pinyin Transliteration | 0.609 | 1.584 |
Properties grouped by their parent property | 2.407 | 11.329 |
Subproperties of location (P276) | 0.189 | 0.414 |
Properties grouped by their Wikibase datatype (Q19798645) with number of properties | 0.305 | 0.442 |
properties used to link to instances of technical standard (Q317623) | 2.798 | 4.119 |
All properties with descriptions and aliases and types | 30.485 | 34.681 |
Properties connecting items of type zoo (Q43501) with items of type animal (Q729) | 272.049 | Error |
Content of a reference for a specific statement | 1.696 | 3.170 |
Numbers of Wikipedia sitelinks for items with Art UK artist ID (P1367) for each language | 5.077 | 16.123 |
Wikisource pages for authors of scientific articles | 34.293 | 47.418 |
People deceased in 2018 ordered by the number of sitelinks | 4.929 | 5.111 |
Most famous child of a librarian | 2.597 | 2.521 |
All languages with a Wikimedia language code (P424) | 0.715 | 1.231 |
All Wikipedia sites | 0.481 | 0.958 |
Featured articles of all Wikimedia projects | 22.929 | 74.800 |
List of present-day countries and capital(s) | 0.536 | 1.499 |
UN member states | 0.346 | 0.654 |
Largest cities per country | 4.178 | 3.951 |
Wikidata people per million inhabitants for all EU countries | 75.496 | Error |
Papers about Wikidata | 0.629 | 0.969 |
Countries sorted by population | 0.278 | 0.716 |
Country populations together with total city populations | 2.347 | 4.416 |
Names of African countries in all their official languages and English | 0.472 | 1.014 |
Languages and dialects spoken in the Netherlands with their optional Wikipedia editions | 9.683 | 14.274 |
Population of cities and towns in Denmark and their OSM relation id | 17.807 | 55.984 |
Former capitals | 87.580 | Error |
Largest cities of the world | 1.182 | 3.609 |
Cities as big as Eindhoven give or take 1000 | 15.673 | 31.797 |
Where in the world is Antwerp | 119.461 | Error |
Destinations from Antwerp International airport | 0.182 | 0.521 |
Cities connected by the European route E40 | 0.181 | 0.383 |
Cities connected by the Trans-Mongolian and Trans-Siberian Railway | 0.184 | 0.344 |
Metro station of city with template | 31.232 | 2.752 |
Cities connected to Paramaribo (Suriname) by main roads | 0.228 | 0.461 |
Names of 100 cities with a population larger than 1000000 in the native languages of their countries | 1.322 | 4.177 |
Show all Dutch municipalities that share a border with Alphen aan den Rijn (Q213246), ignoring rank | 0.151 | 0.248 |
Border cities of the world | 1.822 | 7.010 |
Longest rivers | 15.824 | 33.775 |
Rivers in Antarctica | 7.199 | 58.023 |
Body of water with the most watercourses ending in it | 4.481 | 14.750 |
Mons (mountains), with coordinates, not located on Earth | 0.497 | 0.909 |
Highest places on Earth | 5.448 | 7.704 |
Highest mountains in the universe (with units) | 18.871 | 44.510 |
Highest mountains in the universe (with units, compact form) | 3.268 | 6.605 |
Mountains over 8000 meters elevation | 17.250 | 37.135 |
Italian mountains higher than 4000 meters | 10.522 | 22.615 |
Places in Antarctica more than 3000km away from the South Pole | 2.678 | 4.541 |
Metro stations of Paris Métro Line 1 (Q13224) in Paris | 0.741 | 0.894 |
Map of Broadway venues | 0.366 | 0.644 |
How many states this US state borders | 0.209 | 0.403 |
Places that are below 10 meters above sea level | 20.792 | 176.300 |
Globes used to represent coordinates | 0.133 | 0.413 |
Places within 1km of the Empire State Building | 0.980 | 1.634 |
Select French municipalities by INSEE code (select by identifier) | 0.608 | 0.733 |
Map and list of municipalities in The Netherlands | 1.297 | 2.917 |
Emergency numbers by population using them | 0.371 | 0.632 |
German states, ordered by the number of company headquarters per million inhabitants | 43.087 | Error |
Popular names per birthplace | 5.577 | 7.649 |
Things located where the equator meets the prime meridian | 0.246 | 0.706 |
French communes with names ending in ac | 17.681 | 48.014 |
Buildings in more than one country | 237.714 | Error |
Streets named after a person | 20.201 | 33.293 |
Streets in France without a city | 7.874 | 11.089 |
Ten largest islands in the world | 2.534 | 3.615 |
City gates in the Dutch province of Zeeland | 0.278 | 1.128 |
Birthplaces of humans named Antoine | 1.775 | 3.976 |
Just pay for the queries you perform.